| TECHNICAL VIEW ON INDIAN EQUITIES | ||||||||
SCRIP | SUPP | RES | TRADING CALL | |||||
| NIFTY- 5362.95 | 5375 | 5455 | Hold shorts taken at 5365- 75 with a stop at 5400 for a p.t. of 5320- 5340. Go long at the break of 5400 with a stop at 5370 for a p.t of 5450- 60 | |||||
5340 | 5535 | |||||||
5320 | ||||||||
| M&M- 765.3 | 764 | 767 | Short in the 767- 771 range with a stop at 777 for a p.t. of 747- 755 | |||||
755 | 771 | |||||||
747 | 785 | |||||||
| WIPRO- 349.4 | 341 | 351 | Short at 351- 355 with a stop at 359 for a p.t. of 340- 41 followed by 326- 330 | |||||
326 | 356 | |||||||
| BANK NIFTY- 10426.75 | 10440 | 10600 | Initiate longs in the 10300- 320 range with a STOP LOSS at 10260 for a p.t. of 10430- 450. Break of 10260, reverse pos. for a p.t. of 10100 | |||||
10390 | 10650 | |||||||
10310 | 10700 | |||||||
| ICICI BANK- 956.4 | 945 | 972 | Hold short pos. initiated at 965- 970 with a S/L at 977 for a p.t. of 945- 948. Break of 977, go long with a S/L at 970 for a p.t. of 993- 95 | |||||
924 | 995 | |||||||
| RIL- 816.15 | 812 | 821 | Short in the 818- 821 range with a stop at 826 for an initial target of 812 followed by 804- 806 | |||||
804 | 846 | |||||||
792 | ||||||||
Astrology View
BUY: GREAT OFFSHORE, SBI, ICICI, Tata Motors, United Spirit, Tata Steel, Cairn, Praj industries
SELL: Sterlite





Leave a Reply
You must be logged in to post a comment.