Your cart is currently empty!
Our performance on 30th November 2010
Message | Date |
BUY(BTST): ZEE FUT @ 145 TGT 148.80-151 S/L 142 astrodunia | 11/30/2010 15:26 |
BUY(BTST): ICICI BANK FUT 1140-1145 TGT 1155-1165 S/L 1135 astrodunia | 11/30/2010 15:05 |
BUY(BTST): 50% BANK NIFTY @ 11980, SBI FUT @ 2980, HINDALCO FUT @ 206 astrodunia | 11/30/2010 15:02 |
BUY: 50% NIFTY FUT @ 5870-5880 TGT 5900-5925 astrodunia | 11/30/2010 14:23 |
RXIT FROM TATA MOTOR HOLDING astrodunia | 11/30/2010 13:02 |
PROFIT BOOK IN HINDALCO astrodunia | 11/30/2010 12:40 |
PROFIT BOOK IN BANK OF INDIA astrodunia | 11/30/2010 12:39 |
PROFIT BOOK IN YES BANK astrodunia | 11/30/2010 12:36 |
PROFIT BOOK IN NIFTY & BANK NIFTY astrodunia | 11/30/2010 12:35 |
BUY: HINDALCO FUT @ 203.40 TGT 206.50-208.80 S/L 201 astrodunia | 11/30/2010 12:25 |
BUY: 50% BANK NIFTY @ 11922 TGT 12050-12100 astrodunia | 11/30/2010 12:19 |
BUY: REL CAP FUT @ 657 TGT 666-671 S/L 642 astrodunia | 11/30/2010 12:15 |
50% PROFIT BOOK IN NIFTY @5820-5825 astrodunia | 11/30/2010 12:11 |
PROFIT BOOK IN BANK NIFTY@ 11875 astrodunia | 11/30/2010 12:09 |
PROFIT BOOK IN LT astrodunia | 11/30/2010 11:58 |
BUY: YES BANK FUT @ 307-308 TGT 310-312-314 S/L 304 astrodunia | 11/30/2010 11:52 |
BUY: 50% BANK NIFTY @ 11800 astrodunia | 11/30/2010 11:46 |
HOLD NIFTY & ALSO ANOTHER BUY @ 5755 S/L 5749 ALERT : MARKET POSITIVE FROM TOMORROW. NIFTY FUT STRONG OVER 5729 astrodunia | 11/30/2010 11:44 |
BUY: NIFTY @ 5790-5800 TGT 5825-5841-5860 S/L 5779 astrodunia | 11/30/2010 11:33 |
PROFIT BOOK IN LIC HOUSING astrodunia | 11/30/2010 11:24 |
PROFIT BOOK IN NIFTY , BANK NIFTY, SBI , ICICI BANK astrodunia | 11/30/2010 11:06 |
HOLD DR. REDDY astrodunia | 11/30/2010 11:01 |
SELL: LT FUT @ 1934 TGT 1915-1900-1880 S/L 1950 astrodunia | 11/30/2010 10:59 |
BUY: ICICI BANK FUT @ 1144 TGT 1160-1175 S/L 1135 astrodunia | 11/30/2010 10:35 |
BUY: SBI FUT @ 2910 TGT 2930-2945-2960 S/L 2882 astrodunia | 11/30/2010 10:34 |
PROFIT BOOK IN SBI BTST astrodunia | 11/30/2010 10:30 |
SELL(POSITIONAL): NIFTY 6000 PUT @ 252 AND NIFTY 5600 CALL @ 265 astrodunia | 11/30/2010 10:16 |
BUY: DR. REDDY FUT @ 1800 TGT 1814-1828-1845 S/L 1783 astrodunia | 11/30/2010 9:49 |
S/L UPDATE 11760 IN BANK NIFTY astrodunia | 11/30/2010 9:34 |
PROFIT BOOK IN CHAMBLE FERT astrodunia | 11/30/2010 9:30 |
BUY: NIFTY FUT @ 5802 TGT 5828-5850-5860 S/L 5780, BANK NIFTY FUT 11830 TGT 11900-11950-12005 S/L 11780 astrodunia | 11/30/2010 9:23 |
BUY: CHAMBLE FERT FUT @ 94.50 TGT 96-98-101 S/L 92 astrodunia | 11/30/2010 9:19 |
BUY: BANK OF INDIA FUT @ 460 TGT 469-478-490 S/L 451,astrodunia | 11/30/2010 9:16 |
BUY: LIC HOUSING FUT @ 972 TGT 990-1025-1050 S/L 950 astrodunia | 11/30/2010 9:21 |
PROFIT BOOK IN NIFTY, BANK NIFTY, RCOM & REL INFRA STBT astrodunia | 11/30/2010 9:18 |
30 NOV:MARKET VOLATILE & UNCERTAIN BUT MARKET SOME POSITIVE TILL 03 DEC.10.NIFTY FUT OVER 5875-5890-5925 BELOW 5820-5800-5780 astrodunia | 11/30/2010 8:56 |
Integrate Market Timing in your Portfolio
Mr. Rajeev Prakash
Rajeev is a well-known astrologer based in central India who has a deep understanding of both personal and mundane astrology. His team has been closely monitoring the movements of various global financial markets, including equities, precious metals, currency pairs, yields, and treasury bonds.
Leave a Reply
You must be logged in to post a comment.