Your cart is currently empty!
Our Performance on 1st December 2010
Message | Date |
BUY(BTST): DENA BANK FUT @ 137 TGT 142-145 S/L 132 astrodunia | 12/1/2010 15:09 |
BUY(BTST): LIC HOUSING FUT @ 1048 TGT 1075-1100-1125 S/L 1049 astrodunia | 12/1/2010 14:42 |
BUY(BTST): 50% NIFTY @ 5970 TGT 6020-650,AND 50% BANK NIFTY @ 12360 TGT 12450-12550 astrodunia | 12/1/2010 14:28 |
PROFIT BOOK IN IDFC @ 191.50 astrodunia | 12/1/2010 14:14 |
PROFIT BOOK IN IDBI HOLDING astrodunia | 12/1/2010 14:09 |
PROFIT BOOK IN SBI @ 3120-3130 AND PROFIT BOOK IN TATA STEEL HOLDING. astrodunia | 12/1/2010 13:56 |
PROFIT BOOK IN NIFTY @5967-5975, BANK NIFTY @ 12330-12345 astrodunia | 12/1/2010 13:47 |
ALERT: ASTRO VIEW: MARKET ALSO POSITIVE TOMORROW. NIFTY FUT TGT 5980-6000-6025.. astrodunia | 12/1/2010 12:32 |
HOLD HERO HONDA astrodunia | 12/1/2010 12:30 |
PROFIT BOOK IN RIL astrodunia | 12/1/2010 12:12 |
BUY: SBI FUT @ 3100 TGT 3140-3175-3200 S/L 3075 astrodunia | 12/1/2010 11:51 |
BUY: REC FUT @ 360 TGT 365-370-375-380 S/L 350 astrodunia | 12/1/2010 11:03 |
BUY: TITAN FUT @ 3805-3815 TGT 3880-3900-3920 S/L 3775 astrodunia | 12/1/2010 10:49 |
BUY: 50% NIFTY FUT @ 5930 TGT 5950-5970-5980 & 50% BANK NIFTY @ 12200 TGT 12280- 12350 astrodunia | 12/1/2010 10:42 |
BUY: IDFC FUT @ 190.50 TGT 194-199-205 S/L 186 astrodunia | 12/1/2010 9:57 |
BUY: KOTAK BANK FUT @ 485 TGT 490-494-498 S/L 478 astrodunia | 12/1/2010 9:55 |
BUY: RIL FUT @ 991 TGT 1005-1010 S/L 985 astrodunia | 12/1/2010 9:55 |
EXIT FROM DABUR HOLDING astrodunia | 12/1/2010 9:47 |
BUY: HERO HOND FUT @ 1975 TGT 2000-2025-2045 S/L 1955 astrodunia | 12/1/2010 9:37 |
PROFIT BOOK IN REL CAP @ 664-666 BTST astrodunia | 12/1/2010 9:35 |
PROFIT BOOK IN NIFTY @ 5915-5920 astrodunia | 12/1/2010 9:32 |
PROFIT BOOK IN ZEE @ 147.50 BTST astrodunia | 12/1/2010 9:31 |
PROFIT BOOK IN SBI @ 3015 & BANK NIFTY @ 12075 BTST astrodunia | 12/1/2010 9:24 |
PROFIT BOOK IN YES BANK @ 320 astrodunia | 12/1/2010 9:22 |
PROFIT BOOK IN ICICI @ 1156-1158 BTST astrodunia | 12/1/2010 9:21 |
PROFIT BOOK IN HINDACO @ 212-213 BTST astrodunia | 12/1/2010 9:19 |
BUY: TVS MOTOR FUT S/L 81 TGT 85-87, YES BANK S/L 310 TGT 320-324 astrodunia | 12/1/2010 9:12 |
01 DEC:: MARKET HIGHLY VOLATILE AND SOME PROFIT BOOKING ALSO. NIFTY FUT OVER 5850 TGT 5890-5925-5940WEAK BELOW 5800 TGT 5750 astrodunia | 12/1/2010 9:10 |
Integrate Market Timing in your Portfolio
Mr. Rajeev Prakash
Rajeev is a well-known astrologer based in central India who has a deep understanding of both personal and mundane astrology. His team has been closely monitoring the movements of various global financial markets, including equities, precious metals, currency pairs, yields, and treasury bonds.
Leave a Reply
You must be logged in to post a comment.