<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RajeevPrakash.Com</title>
	<atom:link href="http://rajeevprakash.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajeevprakash.com</link>
	<description>Personal &#38; Financial Astrology Beyond Expectations</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Total Lunar Eclipse on 10th December by Rajeev Prakash</title>
		<link>http://rajeevprakash.com/2011/12/04/total-lunar-eclipse-10th-december/#comment-1061</link>
		<dc:creator>Rajeev Prakash</dc:creator>
		<pubDate>Wed, 14 Dec 2011 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=908#comment-1061</guid>
		<description>All your bullshit Forecasts. Nifty never touched 7000-8000 as predicted by you last year. Gold will never touch $1950-2000 in this year or near future.

You are a SHAMELESS ASTROLOGER</description>
		<content:encoded><![CDATA[<p>All your bullshit Forecasts. Nifty never touched 7000-8000 as predicted by you last year. Gold will never touch $1950-2000 in this year or near future.</p>
<p>You are a SHAMELESS ASTROLOGER</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our clients long in Gold And Silver by Rajeev</title>
		<link>http://rajeevprakash.com/2011/08/08/clients-long-gold-silver/#comment-301</link>
		<dc:creator>Rajeev</dc:creator>
		<pubDate>Mon, 08 Aug 2011 06:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=622#comment-301</guid>
		<description>very powerful view for gold-silver buy call  and also very huge jackpot profitable earning. 
 you are great and your tips- very great and powerful .</description>
		<content:encoded><![CDATA[<p>very powerful view for gold-silver buy call  and also very huge jackpot profitable earning.<br />
 you are great and your tips- very great and powerful .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY STOCK MARKET &amp; BULLION by RAJENDRA GOYAL</title>
		<link>http://rajeevprakash.com/2011/05/12/today-stock-market-bullion-82/#comment-150</link>
		<dc:creator>RAJENDRA GOYAL</dc:creator>
		<pubDate>Thu, 12 May 2011 16:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=372#comment-150</guid>
		<description>u r greate</description>
		<content:encoded><![CDATA[<p>u r greate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY STOCK MARKET &amp; BULLION by Rajeev Prakash</title>
		<link>http://rajeevprakash.com/2011/02/23/today-stock-market-bullion-49/#comment-135</link>
		<dc:creator>Rajeev Prakash</dc:creator>
		<pubDate>Sun, 27 Feb 2011 16:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=275#comment-135</guid>
		<description>I was not physically unfit since last few days and hence there was no prediction made on the web site. 
-Rajeev Prakash Agarwal</description>
		<content:encoded><![CDATA[<p>I was not physically unfit since last few days and hence there was no prediction made on the web site.<br />
-Rajeev Prakash Agarwal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY STOCK MARKET &amp; BULLION by Mohan Karangi</title>
		<link>http://rajeevprakash.com/2011/02/23/today-stock-market-bullion-49/#comment-133</link>
		<dc:creator>Mohan Karangi</dc:creator>
		<pubDate>Thu, 24 Feb 2011 09:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=275#comment-133</guid>
		<description>Why sir, No recommendations for today from your end. Am Actually waiting for your comments for today. May be post market can i expect.......!!! 

Hope so...!</description>
		<content:encoded><![CDATA[<p>Why sir, No recommendations for today from your end. Am Actually waiting for your comments for today. May be post market can i expect&#8230;&#8230;.!!! </p>
<p>Hope so&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY STOCK MARKET &amp; BULLION by MOHANDAS PANIKKER</title>
		<link>http://rajeevprakash.com/2011/01/12/today-stock-market-bullion-22/#comment-96</link>
		<dc:creator>MOHANDAS PANIKKER</dc:creator>
		<pubDate>Wed, 12 Jan 2011 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=198#comment-96</guid>
		<description>Dear Sirji

Ur recommendation absolutely correct.

Thank u very much</description>
		<content:encoded><![CDATA[<p>Dear Sirji</p>
<p>Ur recommendation absolutely correct.</p>
<p>Thank u very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dhirubhai Ambani by RAJEEV AGARWAL</title>
		<link>http://rajeevprakash.com/2010/12/30/dhirubhai-ambani/#comment-42</link>
		<dc:creator>RAJEEV AGARWAL</dc:creator>
		<pubDate>Sat, 01 Jan 2011 06:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=172#comment-42</guid>
		<description>very good thoughts brought to light for general welfare and motivation.
kudos!</description>
		<content:encoded><![CDATA[<p>very good thoughts brought to light for general welfare and motivation.<br />
kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY STOCK MARKET &amp; BULLION by Uday Yadav</title>
		<link>http://rajeevprakash.com/2010/12/28/today-stock-market-bullion-13/#comment-39</link>
		<dc:creator>Uday Yadav</dc:creator>
		<pubDate>Tue, 28 Dec 2010 09:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=166#comment-39</guid>
		<description>sir, I am holding 6000 put at 45 plz guide me sir should i wait or exit............. 
what level would be on expiry.......
waiting for ur reply.</description>
		<content:encoded><![CDATA[<p>sir, I am holding 6000 put at 45 plz guide me sir should i wait or exit&#8230;&#8230;&#8230;&#8230;.<br />
what level would be on expiry&#8230;&#8230;.<br />
waiting for ur reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY STOCK MARKET &amp; BULLION by sukumar basak</title>
		<link>http://rajeevprakash.com/2010/12/24/today-stock-market-bullion-11/#comment-36</link>
		<dc:creator>sukumar basak</dc:creator>
		<pubDate>Sat, 25 Dec 2010 13:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=161#comment-36</guid>
		<description>Sir,

     I have some knowledge in astrology and know the effect of Rahu &amp; Sun yet  I have short Nifty about 440 points depending upon  your prediction. Now I am very much anxious what about the future of my fate. I am not blaming you still will you reply, Sir ?

With Regards,

Sukumar Basak</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>     I have some knowledge in astrology and know the effect of Rahu &amp; Sun yet  I have short Nifty about 440 points depending upon  your prediction. Now I am very much anxious what about the future of my fate. I am not blaming you still will you reply, Sir ?</p>
<p>With Regards,</p>
<p>Sukumar Basak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TODAY STOCK MARKET &amp; BULLION by RAJEEV AGARWAL</title>
		<link>http://rajeevprakash.com/2010/12/23/today-stock-market-bullion-10/#comment-34</link>
		<dc:creator>RAJEEV AGARWAL</dc:creator>
		<pubDate>Thu, 23 Dec 2010 09:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://rajeevprakash.com/?p=158#comment-34</guid>
		<description>thanks for your information sharing on your site.
 It is quite useful</description>
		<content:encoded><![CDATA[<p>thanks for your information sharing on your site.<br />
 It is quite useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

